Program Schedule

 

N5/25 June 2 5:45pm – 9:45pm Mon, Tues & Thurs 12
N6/25 July 7 5:45pm – 9:45pm Mon, Tues & Thurs 12
N7/25 August 4 5:45pm – 9:45pm Mon, Tues & Thurs 12
N8/25 September 1 5:45pm – 9:45pm Mon, Tues & Thurs 12
N9/25

 

September 29

 

5:45pm – 9:45pm Mon, Tues & Thurs 12
N10/25 October 27 5:45pm – 9:45pm Mon, Tues & Thurs 12
N11/25 December 1 5:45pm – 9:45pm Mon, Tues & Thurs 12
N1/26 January 5 5:45pm – 9:45pm Mon, Tues & Thurs 12
Class Schedule Hours Days Capacity
Class Schedule Hours Days Capacity
S3/25 May 17 9:15am – 5:45pm Saturday 12
S4/25 August 16 9:15am – 5:45pm Saturday 12
S5/25 September 20 9:15am – 5:45pm Saturday 12
S6/25 October 25 9:15am – 5:45pm Saturday 12
S1/26 January 10 9:15am – 5:45pm Saturday 12

 

June 23, 2025 Monday-Friday 9:15am – 3:45 pm 6 Months $6,750 12
July 21, 2025 Monday-Friday 9:15am – 3:45 pm 6 Months $6,750 12
August 18, 2025 Monday-Friday 9:15am – 3:45 pm 6 Months $6,750 12
September 15, 2025 Monday-Friday 9:15am – 3:45 pm 6 Months $6,750 12
October 13, 2025 Monday-Friday 9:15am – 3:45 pm 6 Months $6,750 12
November 10, 2025 Monday-Friday 9:15am – 3:45 pm 6 Months $6,750 12
December 8, 2025 Monday-Friday 9:15am – 3:45 pm 6 Months $6,750 12
January 5, 2026 Monday-Friday 9:15am – 3:45 pm 6 Months $6,750 12
Date Schedule Hours Duration Cost Capacity

Contact us

Call Us

Get in touch