Program Schedule

 

N2/25 February 3rd 5:45pm – 9:45pm Mon, Tues & Thurs 12
N3/25 March 3rd 5:45pm – 9:45pm Mon, Tues & Thurs 12
N4/25 March 31st 5:45pm – 9:45pm Mon, Tues & Thurs 12
N4/25 April 28th 5:45pm – 9:45pm Mon, Tues & Thurs 12
N5/25

 

June 2nd

 

5:45pm – 9:45pm Mon, Tues & Thurs 12
N6/25 July 7th 5:45pm – 9:45pm Mon, Tues & Thurs 12
N7/25 August 4th 5:45pm – 9:45pm Mon, Tues & Thurs 12
N8/25 September 1st 5:45pm – 9:45pm Mon, Tues & Thurs 12
Class Schedule Hours Days Capacity
Class Schedule Hours Days Capacity
S1/25 January 25 9:15am – 5:45pm Saturday 12
S2/25 April 12 9:15am – 5:45pm Saturday 12
S3/25 June 28 9:15am – 5:45pm Saturday 12
S4/25 September 13 9:15am – 5:45pm Saturday 12
S5/25 November 29 9:15am – 5:45pm Saturday 12

 

December 2, 2024 Monday-Friday 9:15am – 3:45 pm 6 Months $6,750 12
January 6, 2025 Monday-Friday 9:15am – 3:45 pm 6 Months $6,750 12
February 3, 2025 Monday-Friday 9:15am – 3:45 pm 6 Months $6,750 12
March 3, 2025 Monday-Friday 9:15am – 3:45 pm 6 Months $6,750 12
March 31, 2025 Monday-Friday 9:15am – 3:45 pm 6 Months $6,750 12
April 28, 2025 Monday-Friday 9:15am – 3:45 pm 6 Months $6,750 12
May 26, 2025 Monday-Friday 9:15am – 3:45 pm 6 Months $6,750 12
June 23, 2025 Monday-Friday 9:15am – 3:45 pm 6 Months $6,750 12
Date Schedule Hours Duration Cost Capacity

Contact us

Call Us

Get in touch