Program Schedule

 

N1/23 January 2- February 9 5:45pm – 9:45pm Mon, Tues & Thurs 23-Jan 20
N2/23 February 13- March 23 5:45pm – 9:45pm Mon, Tues & Thurs 6-Mar 20
N3/23 March 27- May 4 5:45pm – 9:45pm Mon, Tues & Thurs 20-Apr 20
N4/23 May 8- June 15 5:45pm – 9:45pm Mon, Tues & Thurs 29-May 20
N5/23 June 19- July 27 5:45pm – 9:45pm Mon, Tues & Thurs 10-Jul 20
N6/23 July 31- September 7 5:45pm – 9:45pm Mon, Tues & Thurs 21-Aug 20
N7/23 July 31- September 7 5:45pm – 9:45pm Mon, Tues & Thurs 21-Aug 20
N8/23 October 23- November 30 5:45pm – 9:45pm Mon, Tues & Thurs 13-Nov 20
N9/23 December 4- January 11 5:45pm – 9:45pm Mon, Tues & Thurs 25-Dec 20
Class Schedule Hours Days Mid-term Capacity
Class Schedule Hours Days Mid-term Capacity
S1 January 7- March 11 8:45am – 4:45pm Saturday 4-Mar 20
S2 March 18- May 20 8:45am – 4:45pm Saturday 15-Apr 20
S3 May 27-July 29 8:45am – 4:45pm Saturday 1-Jul 20
S4 August 5- October 7 8:45am – 4:45pm Saturday 2-Sep 20
S5 October 14- December 16 8:45am – 4:45pm Saturday 11-Nov 20

 

Class Schedule Hours Days Modules Length
MA Day 9 Month Program 8:45am – 2:45pm Mon – Thurs 6 5 weeks per Module

Contact us

Call Us

Get in touch