Program Schedule

 

N5/25 June 2 5:45pm – 9:45pm Mon, Tues & Thurs 12
N6/25 July 7 5:45pm – 9:45pm Mon, Tues & Thurs 12
N7/25 August 4 5:45pm – 9:45pm Mon, Tues & Thurs 12
N8/25 September 1 5:45pm – 9:45pm Mon, Tues & Thurs 12
N9/25

 

September 29

 

5:45pm – 9:45pm Mon, Tues & Thurs 12
N10/25 October 27 5:45pm – 9:45pm Mon, Tues & Thurs 12
N11/25 November 24 5:45pm – 9:45pm Mon, Tues & Thurs 12
N12/25 December 22 5:45pm – 9:45pm Mon, Tues & Thurs 12
Class Schedule Hours Days Capacity
Class Schedule Hours Days Capacity
S3/25 May 17 9:15am – 5:45pm Saturday 12
S4/25 June 21 9:15am – 5:45pm Saturday 12
S5/25 July 26 9:15am – 5:45pm Saturday 12
S6/25 August 30 9:15am – 5:45pm Saturday 12
S7/25 October 4 9:15am – 5:45pm Saturday 12

 

December 2, 2024 Monday-Friday 9:15am – 3:45 pm 6 Months $6,750 12
January 6, 2025 Monday-Friday 9:15am – 3:45 pm 6 Months $6,750 12
February 3, 2025 Monday-Friday 9:15am – 3:45 pm 6 Months $6,750 12
March 3, 2025 Monday-Friday 9:15am – 3:45 pm 6 Months $6,750 12
March 31, 2025 Monday-Friday 9:15am – 3:45 pm 6 Months $6,750 12
April 28, 2025 Monday-Friday 9:15am – 3:45 pm 6 Months $6,750 12
May 26, 2025 Monday-Friday 9:15am – 3:45 pm 6 Months $6,750 12
June 23, 2025 Monday-Friday 9:15am – 3:45 pm 6 Months $6,750 12
Date Schedule Hours Duration Cost Capacity

Contact us

Call Us

Get in touch